Speedometer | Display range : 0~360 km/h (0~225 MPH) Display range : 0 ~ 360 km/h (0~225 MPH) |
Display internal | <0.5 Second |
Odometer | Display range : 0 ~ 99 999 km (mile) Reset automatically after 99 999 km (mile) Display unit : 1 km (mile) |
Trip meter A/B | Display range : 0 ~ 999.9 km (mile) Reset automatically after 999.9 km (mile) Display unit : 0.1 km (mile) |
Speeding warning light | Setting range : 30 ~ 360 km/h (19~225 MPH) Setting unit : 1 km/h (MPH) |
Top speed record | Display range : 0 ~ 360 km/h (0~225 MPH) Display unit : 1 km/h (MPH) |
Tire circumference | Setting range : 300~2,500 mm Setting unit : 1 mm Sensor point setting : 1 ~ 20 |
Gear position (with learning mode) | Display range : N, 1 ~ 9 |
Top Gear Record | Display range : 1 ~ 9 |
Tachometer | Display range : 0 ~ 10 000 RPM, 12 000 RPM, 15 000 RPM, 18 000 RPM, 20 000 RPM |
Internal display | <0.5 Second |
RPM shift light | Setting range : 1 000 ~ 20 000 RPM Setting unit : 100 RPM |
Max RPM record | Display range : 0 ~ 20 000 RPM Display unit : 1 000 RPM |
RPM Signal (For Fuel Injection) | Setting range : 0.5, 1 ~ 24 |
Total Engine Running Time | Display range : 0 ~ 99 999 H Display unit : 1 H |
Hour meter A/B | Display range : 0 ~ 999.9 H Display unit : 0.1 H |
Digital Thermometer | Display range : 0 ~ 250.0 ˚C (32.0 ~ 482.0˚F) Display unit : 0.1˚C (˚F) |
Thermometer | Display unit : ˚C or ˚F |
Level Thermometer | Display range : 6 Levels Display unit : Start from 0C with each interval 20˚C. |
Temperature warning (Water & Oil) | Setting range : 60 ~ 250.0˚C (140.0 ~ 482.0˚F) Setting unit : 1°C (°F) |
Top temperature | Display range : 0 ~ 250.0˚C (32.0 ~ 482.0˚F) |
Ambient air temperature | Display range : -20 ~ 60°C (-4.0 ~ 140.0°F) Display unit : 1°C (°F) |
Low thermometer warning | Setting range : -20 ~ 10°C (14 ~ 68°F) Setting unit : 1°C (°F) |
Fuel level | Display range : 6 Levels Display unit : 16.6 % each segment |
Fuel resistance setting | Display range : 100 Ω, 250 Ω, 270 Ω, 510 Ω, 1200 Ω, SW, Learning |
Low Fuel warning | Display range : 0 ~ 3 levels Setting unit : 1 level Symbol will flashing when reading value is lower or equal to the setting value. |
Calendar | Display range : 2 000 ~ 2 099 Years Display range : 1 ~ 12 Months Display range : 1 ~ 31 Days |
Clock | Display range : 24 H |
Digital Volt meter | Display range : DC 8.0 ~ 18.0 V Display unit : 0.1 V |
Level Volt meter | Display range : 6 Levels Display unit : Start from 11.5v with each interval 0.5v |
Low Voltage warning | Warning Range : Warning light will be activated when current voltage is equal or lower than setting value. |
Back light brightness | Display range : 1 ~ 5 (Darker) / 5 ~ 5 (Brighter) / Auto |
SB5 TFT Digital dash System
£450.00Price
Excluding VAT |